Siltex™ Round Gel Ultra High Profile
Sizing Chart


Catalog Number Device Volume Diameter Projection
354-5135 135 cc 8.0 cm 4.3 cm
354-5160 160 cc 8.4 cm 4.5 cm
354-5185 185 cc 8.6 cm 4.6 cm
354-5215 215 cc 8.9 cm 4.7 cm
354-5240 240 cc 9.2 cm 4.9 cm
354-5270 270 cc 9.5 cm 5.0 cm
354-5295 295 cc 9.9 cm 5.2 cm
354-5320 320 cc 10.0 cm 5.3 cm
354-5350 350 cc 10.3 cm 5.4 cm
354-5375 375 cc 10.5 cm 5.5 cm
354-5400 400 cc 10.8 cm 5.6 cm
354-5430 430 cc 11.1 cm 5.8 cm
354-5455 455 cc 11.3 cm 5.9 cm
354-5480 480 cc 11.6 cm 6.0 cm
354-5535 535 cc 12.1 cm 6.3 cm
354-5590 590 cc 12.6 cm 6.5 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.